Description
Features
H type sealing : MC-06Pro + MC07
Sealing top & bottom + sealing 4 corner side

Independent Electric Box
1.SIEMENS PLC control
2.Motor protective relay
3.Easy Signal Exchange by I/O

Random Size optional MC-07FA
Automatic Adjust size
Speed: 5-6ctn/min
Suitable for automatic production line with random size box

TECHNICAL DATA
| Performance: | |||||||||||
| Throughput Speed | 8-10 box /Minute | ||||||||||
| Case Size (Outside Dimensions) |
L:320-500mm W:200-500mm H:180-500mm |
||||||||||
| Operation | |||||||||||
| adjust size | Manual (MC-07FA model “AUTO”) | ||||||||||
| Top & Bottom Seal | |||||||||||
| Tape | 48-72mm | ||||||||||
| Machine Head | 3inch (2inch optional) | ||||||||||
| Service Requirements | |||||||||||
| Air Supply | 6 Bar & 200NL/min | ||||||||||
| Power | 1050W | ||||||||||
| Voltage | 110/220V, 1ph, 50/60Hz | ||||||||||
| Machine Data | |||||||||||
| Weight | 500KG | ||||||||||
| Dimensions | 1998*1224*1444mm(L*W*H) | ||||||||||
| Outfeed Pass Height | 600 mm +/- 150 mm | ||||||||||
STANDARD FEATURE
| Cylinder | AIRTAC | ||||||||||
| Electromagnetic Valve | AIRTAC | ||||||||||
| Motor | CPG | ||||||||||
| Sensor | OMRON | ||||||||||
| Air Flitter Valve | AIRTAC | ||||||||||
| Tape Cutter | SKD11(Japan) | ||||||||||
| Motor Protector | Schneider | ||||||||||
| Electric Switch | Schneider | ||||||||||
| PLC control | SIEMENS | ||||||||||
| Certification | CE | ||||||||||
| Machine Warranty | 1 year | ||||||||||
| Optional
Safety door system Output conveyor Machine Layout |
with safety sensor custom made conveyor Straight infeed & Straight output |
||||||||||
Engineer Drawing



Reviews
There are no reviews yet.