Description
Cement industry

Cement industry

Features
| Specification : | |||||||||||
| Machine Information | Stretch Hood Machine T1400 | Spare Parts | |||||||||
| Working Speed | Output/hr(@H:2000-2800 mm):60-70 load/H | Motors: | SEW、SIEMENS | ||||||||
| Output/hr(@H:1200-2000 mm):90-100 load/H | |||||||||||
| Output/hr(@H:800-1200 mm):100-120 load/H | |||||||||||
| Pneumatic: | FESTO | ||||||||||
| Maximum pallet size | 1450×1450mm | Electrical: | SIEMENS | ||||||||
| maximum pallet height | 2200( 2800mm optional) | Driver: | KANA | ||||||||
| Transport height,minimum(mm) | 620mm | Sealing transformer: | Siemens | ||||||||
| Film Thickness | 120mic | Sensors:
Terminals:
Fuses:
Circuit breaker: Contactors: Operation Noise level PLC HM I
|
Sick
Phoenix contact
Schneider Electric
Siemens Siemens Fully automatic Low(product &stretch level SIEMENS 1500 SIEMENS
|
||||||||
| Stretch Rate | 42% | ||||||||||
| Power connectionVolt/Amp)
Power consumption(KW/h) Power consumption(W/h,standby) Air consumption(m3/h) Operating temperature Machine dimensions L×WxHmm Machine weight(kg) |
3×380V/37A
20 180 0.5~0.8 -10~50℃ 5167x3462x4305mm 3800KG |
||||||||||

Reviews
There are no reviews yet.